L300 2026 |
|
| L300 CC (4x2) MT | IDR Rp. 252.500.000 |
| L300 PU FB-R(4cx2) MT | IDR Rp 257.500.000 |
MITSUBISHI DESTINATOR 2026 |
|
| EXCEED | IDR 422.000.000 |
| ULTIMATE | IDR 482.000.000 |
| ULTIMATE PREMIUM | IDR 512.000.000 |
| GLS VIN 2025 | IDR 395.000.000 |
| ULTIMATE PREMIUM 55TH ANNIVERSARY EDITION | IDR 522.500.000 |
MITSUBISHI NEW XPANDER 2026 |
|
| NEW XPANDER ULTIMATE CVT | IDR Rp 345.000.000 |
| NEW XPANDER ULTIMATE MANUAL | IDR Rp 329.000.000 |
| NEW XPANDER EXCEED TOURER CVT | IDR Rp 299.500.000 |
| NEW XPANDER EXCEED TOURER MANUAL | IDR Rp 290.000.000 |
| NEW XPANDER GLS CVT | IDR 280.500.000 |
| NEW XPANDER GLS MANUAL | IDR 271.500.000 |
MITSUBISHI XFORCE 2026 |
|
| XFORCE ULTIMATE DS 1.5L CVT (Black Tone) | IDR Rp. 429.000.000 |
| XFORCE ULTIMATE DS 1.5L CVT DS(Two Tone) | IDR Rp. 432.000.000 |
| XFORCE ULTIMATE 1.5L CVT | IDR Rp. 423.500.000 |
| XFORCE EXCEED 1.5L CVT | IDR RP. 390.000.000 |
| XFORCE ULTIMATE DS 1.5L CVT 55th anniversary edition | IDR Rp. 434.000.000 |
| XFORCE ULTIMATE DS 1.5L CVT (Two Tone) | IDR PROMO DP 10% , BUNGA 0% 1-2 TAHUN |
| XFORCE ULTIMATE 1.5L CVT | IDR PROMO DP 10% , BUNGA 0% 1-2 TAHUN |
| XFORCE EXCEED 1.5L CVT | IDR PROMO DP 10% , BUNGA 0% 1-2 TAHUN |
NEW PAJERO SPORT 2026 |
|
| NEW PAJERO SPORT GLX (4x4) MT | IDR Rp 615.500.000 |
| NEW PAJERO SPORT EXCEED (4x2) MT | IDR Rp 586.000.000 |
| NEW PAJERO SPORT EXCEED (4x2) AT | IDR Rp 601.000.000 |
| NEW PAJERO SPORT DAKAR (4x2) AT | IDR Rp 674.000.000 |
| NEW PAJERO SPORT DAKAR ULTIMATE (4x2) AT | IDR Rp 728.000.000 |
| NEW PAJERO SPORT DAKAR ULTIMATE (4x4) AT | IDR Rp 789.000.000 |
| NEW PAJERO SPORT GLX (4x4) MT | IDR TDP MULAI 40 JUTAAN |
| NEW PAJERO SPORT EXCEED (4x2) MT | IDR TDP MULAI 40 JUTAAN |
| NEW PAJERO SPORT EXCEED (4x2) AT | IDR TDP MULAI 40 JUTAAN |
| NEW PAJERO SPORT DAKAR (4x2) AT | IDR TDP MULAI 45 JUTAAN |
| EW PAJERO SPORT DAKAR ULTIMATE (4x2) AT | IDR TDP MULAI 45 JUTAAN |
| EW PAJERO SPORT DAKAR ULTIMATE (4x4) AT | IDR TDP MULAI 60 JUTAAN |
NEW TRITON 2026 |
|
| NEW TRITON DC ULTIMATE 4X4 AT | IDR Rp 556.500.000 |
| NEW TRITON DC EXCEED 4X4 MT | IDR Rp 522.000.000 |
| NEW TRITON DC GLS 4X4 MT | IDR Rp 477.500.000 |
| NEW TRITON DC HDX 4X4 MT | IDR Rp 454.000.000 |
| NEW TRITON SC HDX 4X4 MT | IDR Rp 403.500.000 |
| NEW TRITON SC GLX 4X2 MT | IDR Rp 325.000.000 |
New Xpander Cross 2026 |
|
| NEW XPANDER CROSS PREMIUM CVT | IDR Rp. 371.000.000 |
| NEW XPANDER CROSS MANUAL 2025 | IDR Rp. 345.000.000 |
No Comments