COLT L300 |
|
L300 CC (4x2) MT | IDR Rp. 246.200.000 |
L300 PU FB-R(4cx2) MT | IDR Rp 251.200.000 |
MITSUBISHI DESTINATOR |
|
GLS | IDR 385.000.000 |
EXCEED | IDR 405.000.000 |
ULTIMATE | IDR 465.000.000 |
ULTIMATE PREMIUM | IDR 495.000.000 |
MITSUBISHI NEW XPANDER 2025 |
|
NEW XPANDER EXCEED M/T | IDR Rp 288.700.000 |
NEW XPANDER EXCEED CVT | IDR Rp 297.900.000 |
NEW XPANDER ULTIMATE MANUAL BLACK INTERIOR | IDR Rp 322.500.000 |
NEW XPANDER ULTIMATE CVT BLACK INTERIOR | IDR Rp 337.800.000 |
NEW XPANDER GLS M/T | IDR TDP MULAI 11 JUTAAN |
NEW XPANDER GLS CVT | IDR TDP MULAI 12 JUTAAN |
NEW XPANDER EXCEED M/T | IDR TDP MULAI 19 JUTAAN |
NEW XPANDER EXCEED CVT | IDR TDP MULAI 19 JUTAAN |
NEW XPANDER SPORT M/T | IDR TDP MULAI 20 JUTAAN |
NEW XPANDER SPORT CVT | IDR TDP MULAI 20 JUTAAN |
NEW XPANDER ULTIMATE CVT | IDR TDP MULAI 14 JUTAAN |
MITSUBISHI XFORCE 2025 |
|
XFORCE ULTIMATE DS 1.5L CVT (Black Tone) | IDR Rp. 426.850.000 |
XFORCE ULTIMATE DS 1.5L CVT (Two Tone) | IDR Rp. 429.350.000 |
XFORCE ULTIMATE 1.5L CVT | IDR Rp. 421.300.000 |
XFORCE EXCEED 1.5L CVT | IDR RP. 388.000.000 |
XFORCE ULTIMATE DS 1.5L CVT (Black Tone) | IDR PROMO DP 10% , BUNGA 0% 1-2 TAHUN |
XFORCE ULTIMATE DS 1.5L CVT (Two Tone) | IDR PROMO DP 10% , BUNGA 0% 1-2 TAHUN |
XFORCE ULTIMATE 1.5L CVT | IDR PROMO DP 10% , BUNGA 0% 1-2 TAHUN |
XFORCE EXCEED 1.5L CVT | IDR PROMO DP 10% , BUNGA 0% 1-2 TAHUN |
NEW PAJERO SPORT 2025 |
|
NEW PAJERO SPORT GLX (4x4) MT | IDR Rp 607.150.000 |
NEW PAJERO SPORT EXCEED (4x2) MT | IDR Rp 577.700.000 |
NEW PAJERO SPORT EXCEED (4x2) AT | IDR Rp 593.000.000 |
NEW PAJERO SPORT DAKAR (4x2) AT | IDR Rp 665.300.000 |
NEW PAJERO SPORT DAKAR ULTIMATE (4x2) AT | IDR Rp 718.450.000 |
NEW PAJERO SPORT DAKAR ULTIMATE (4x4) AT | IDR Rp 779.650.000 |
NEW PAJERO SPORT GLX (4x4) MT | IDR TDP MULAI 40 JUTAAN |
NEW PAJERO SPORT EXCEED (4x2) MT | IDR TDP MULAI 40 JUTAAN |
NEW PAJERO SPORT EXCEED (4x2) AT | IDR TDP MULAI 40 JUTAAN |
NEW PAJERO SPORT DAKAR (4x2) AT | IDR TDP MULAI 45 JUTAAN |
EW PAJERO SPORT DAKAR ULTIMATE (4x2) AT | IDR TDP MULAI 45 JUTAAN |
EW PAJERO SPORT DAKAR ULTIMATE (4x4) AT | IDR TDP MULAI 60 JUTAAN |
NEW PAJERO SPORT DAKAR 4X2 AT ELITE LIMITED EDITION | IDR 666.600.000 |
NEW TRITON 2025 |
|
NEW TRITON DC ULTIMATE 4X4 AT | IDR Rp 540.750.000 |
NEW TRITON DC EXCEED 4X4 MT | IDR Rp 506.350.000 |
NEW TRITON DC GLS 4X4 MT | IDR Rp 461.750.000 |
NEW TRITON DC HDX 4X4 MT | IDR Rp 438.850.000 |
NEW TRITON SC HDX 4X4 MT | IDR Rp 385.950.000 |
NEW TRITON SC GLX 4X2 MT | IDR Rp 310.200.000 |
New Xpander Cross 2025 |
|
NEW XPANDER CROSS PREMIUM CVT | IDR Rp. 364.200.000 |
NEW XPANDER CROSS MANUAL 2025 | IDR Rp. 338.000.000 |